Tuesday, February 25, 2014

Chester Clippers defeated West Chester Rustin

A Dave Burman Picture

Via Dave Burman

The Chester Clippers boys high school basketball team defeated West Chester Rustin, 72-56 Tuesday night in the District-1 "AAAA" tournament semifinals.  Chester makes its 35th trip to the district championship game Friday night 9 PM at Villanova.

Here is the history of Chester in the District-1 boys basketball tournament championship game. Absolutely unbelievable!!!

22 titles..12 runner-ups

History of Chester High Clippers in District-1 Boys Hoops Championship Games

1943 - Lower Merion 40, Chester 28
1952 - Coatesville 55, Chester 51
1954 - Chester 66, Yeadon 51
1955 - Chester 78, Lansdowne 55
1956 - Radnor 62, Chester 51
1957 - Chester 66, Norristown 45
1958 - Haverford 57, Chester 56
1959 - Chester 78, Lansdowne-Aldan 51
1965 - Chester 65, Nether Providence 42
1966 - Chester 59, West Chester 55
1967 - Chester 56, Plymouth-Whitemarsh 37
1968 - Cheltenham 77, Chester 52
1972 - Wissahickon 80, Chester 65
1973 - Chester 83, Abington 62
1974 - Plymouth-Whitemarsh 73, Chester 56
1982 - Abington 83, Chester 80
1983 - Chester 96, Abington 71
1988 - Chester 77, Coatesville 62
1991 - Glen Mills 72, Chester 68
1995 - Chester 77, Lower Merion 50
1996 - Lower Merion 60, Chester 53
1997 - Glen Mills 79, Chester 62
1999 - Chester 59, Pennsbury 47
2000 - Coatesville 64, Chester 63
2002 - Chester 81, Coatesville 79 (OT)
2003 - Chester 71, Council Rock-North 61
2004 - Chester 62, Cheltenham 55
2005 - Chester 63, Cheltenham 48
2006 - Chester 83, Lower Merion 80 (OT)
2007 - Chester 70, Plymouth-Whitemarsh 62
2008 - Chester 61, Norristown 47
2011 - Chester 66, Council Rock-North 43
2012 - Chester 61, Lower Merion 53
2013 - Chester 60, Lower Merion 46

No comments:

Post a Comment