Monday, March 26, 2012

Updated History of Chester High in Boys HS Hoops State Final Games


From Dave Burman

1954 - Farrell 58, Chester 52
1955 - McKeesport 54, Chester 48
1957 - Sharon 59, Chester 50
1959 - Farrell 76, Chester 66
1966 - Pittsburgh Schenley 74, Chester 64
1967 - Ambridge 93, Chester 61
1972 - Farrell 56, Chester 55
1983 - Chester 82, McKesport 66
1989 - Chester 72, Pittsburgh Brashear 57
1994 - Chester 69, Erie Prep 65
2000 - Chester 73, Uniontown 48
2003 - State College 76, Chester 71 (OT)
2005 - Chester 74, Lower Merion 61
2007 - Pittsburgh Schenley 78, Chester 71
2008 - Chester 81, Norristown 77
2011 - Chester 72, Mount Lebanon 60 (OT)
2012 - Chester 59, Lower Merion 33

No comments:

Post a Comment